Actions Ref No Location Type Board Status Submitted Updated Job Status
View 687 51 MAIN ST 05/02/2023 05/02/2023
View 686 1 SHADY LN 05/02/2023 05/02/2023
View 685 4 DEEP HOLLOW CLOSE 05/02/2023 05/16/2023
View 684 98 MAIN ST Pending 05/02/2023 05/24/2023
View 683 126 MAIN ST 05/02/2023 05/02/2023
View 608 59 HAVEMEYER RD 04/05/2023 05/01/2023
View 606 17 DOGWOOD LN 04/05/2023 05/01/2023
View 605 3 EMORY RD 04/05/2023 05/01/2023
View 604 51 FIELD TERRACE AVE 04/05/2023 05/01/2023
View 603 27 N FERRIS ST 04/05/2023 04/18/2023
View 602 23 MATTHIESSEN PARK 04/05/2023 05/01/2023
View 600 32 PARK AVE 04/05/2023 05/01/2023
View 599 1 BRIDGE ST BOAT CLUB PARCEL 04/05/2023 05/01/2023
View 597 33 ARDSLEY AVE W 04/04/2023 05/01/2023
View 596 44 W CLINTON AVE 04/04/2023 05/01/2023
View 595 42 W CLINTON AVE 04/04/2023 05/01/2023
View 538 11 HANCOCK PL 03/08/2023 04/04/2023
View 537 16 N ECKAR ST 03/08/2023 04/04/2023
View 535 77 S BUCKHOUT ST 03/08/2023 04/04/2023
View 534 84 FARGO LN 03/08/2023 04/04/2023
View 533 29 DEARMAN CLOSE 03/08/2023 04/04/2023
View 531 288 RIVERVIEW RD (288 RIVERVIEW RD) 03/07/2023 04/04/2023
View 530 30 LEWIS RD 03/07/2023 04/04/2023
View 529 20 STRAWBERRY LN BROADWAY 03/07/2023 04/04/2023
View 528 12 GRINNELL ST 03/07/2023 04/04/2023
View 526 5 RIVERVIEW RD 03/07/2023 04/04/2023
View 525 11 S ECKAR ST 03/07/2023 04/04/2023
View 449 20 ELM PARK 02/08/2023 03/07/2023
View 448 15 JAFFRAY CT 02/08/2023 03/07/2023
View 447 242 HARRIMAN RD 02/08/2023 03/07/2023
View 446 2 HERITAGE HILL RD (4 HERITAGE HILL RD) 02/07/2023 03/07/2023
View 444 126 MAIN ST 02/07/2023 03/07/2023
View 443 33 MAPLE ST 02/07/2023 03/07/2023
View 442 1 LANGDON AVE 02/07/2023 03/07/2023
View 440 39 MATTHIESSEN PARK 02/07/2023 03/07/2023
View 439 47 STATION RD 02/07/2023 03/07/2023
View 438 33 PARK RD 02/07/2023 03/07/2023
View 108 65 N BROADWAY 01/04/2023 01/09/2023
View 107 24 S BUCKHOUT ST 01/04/2023 03/07/2023
View 105 21 S COTTINET ST (21 S COTTENET ST ) 01/04/2023 02/09/2023
View 104 9 STEARNS RDG 01/04/2023 02/09/2023