Actions Ref No Location Type Board Status Submitted Updated Job Status
View 1177 39 MATTHIESSEN PARK 12/08/2021 12/08/2021
View 1175 2 ARDSLEY AVE 12/08/2021 01/12/2022
View 1174 23 HUDSON AVE 12/08/2021 03/02/2022
View 1171 3 RIVERVIEW CT 12/07/2021 01/12/2022
View 1170 95 FARGO LN 12/07/2021 01/12/2022
View 1169 97 FARGO LN 12/07/2021 01/12/2022
View 1085 50 HALF MOON LN 11/03/2021 04/05/2022
View 1083 34 COTTENET ST 11/03/2021 11/03/2021
View 1080 8 PALLISER RD 11/03/2021 12/07/2021
View 1078 58 MANOR POND LN 11/03/2021 12/07/2021
View 1074 8 S BROADWAY 11/02/2021 02/03/2022
View 1073 53 FIELD TERRACE AVE 11/02/2021 12/07/2021
View 1072 61 FIELD TER 11/02/2021 12/07/2021
View 1069 22 S ECKAR ST 11/02/2021 12/07/2021
View 996 47 STATION RD 10/06/2021 11/02/2021
View 995 25 S COTTENET ST 10/06/2021 12/07/2021
View 994 8 PALLISER RD 10/06/2021 11/02/2021
View 993 60 HAMPDEN LN 10/06/2021 11/02/2021
View 904 75 HAMILTON RD 09/09/2021 09/29/2021
View 903 49 KINGSLEY CL 09/09/2021 09/29/2021
View 902 12 MAPLE ST 09/09/2021 09/29/2021
View 901 61 RIVERVIEW RD Sign 09/09/2021 01/28/2022
View 898 40 S FERRIS ST 09/09/2021 09/29/2021
View 896 125 N BROADWAY 09/09/2021 01/12/2022
View 894 18 MEADOWBROOK RD 09/09/2021 09/29/2021
View 893 100 N BROADWAY (ABBOTT HOUSE) 09/08/2021 09/29/2021
View 892 32 OSCEOLA AVE 09/08/2021 09/29/2021
View 891 35 MAIN ST 09/08/2021 09/29/2021
View 889 81 N BROADWAY 09/08/2021 09/29/2021
View 798 24 N ASTOR ST @ UNIT 13 08/04/2021 09/08/2021
View 788 5 HARRIMANS KEEP Pending 08/03/2021 09/08/2021
View 787 50 S BUCKHOUT S/W BUILDING HUDSON GREY (2 S ASTOR ST) 08/03/2021 09/29/2021
View 786 19 JAFFRAY CT 08/03/2021 09/08/2021
View 785 9 PARK AVE 08/03/2021 09/08/2021
View 783 248 HARRIMAN RD 08/03/2021 09/08/2021
View 782 81 N BROADWAY 08/03/2021 09/08/2021
View 699 67 N BROADWAY 07/08/2021 08/09/2021
View 698 10 HANCOCK PL 07/08/2021 08/24/2021
View 697 57 SUNNYSIDE PL 07/08/2021 09/08/2021
View 696 30 RIVERVIEW RD 07/08/2021 08/09/2021
View 695 21 N DUTCHER ST 07/08/2021 08/09/2021
View 694 41 N BROADWAY D (41 N BROADWAY D) 07/08/2021 08/09/2021
View 693 115 S BROADWAY 07/08/2021 08/09/2021
View 692 26 BARNEY PARK 07/08/2021 08/09/2021
View 690 54 BUTTERWOOD LANE WEST 07/08/2021 08/09/2021
View 689 196 RIVERVIEW RD 07/08/2021 08/09/2021
View 688 9 HUDSON ROAD EAST 07/08/2021 08/09/2021
View 687 7 DOGWOOD LN 07/08/2021 08/09/2021
View 686 97 HIGHLAND LN 07/08/2021 08/09/2021
View 682 129 MAIN ST 07/07/2021 08/09/2021